Property Details
3423 Burch Ave.
Unit: 4, 2nd Floor
Neighborhood: Hyde Park
800 Square Feet
Large two bedroom one bath apartment on the second floor of four family building in desirable Hyde Park Location! This 800sqft apartment features hardwood flooring, equipped kitchen, dining area, two spacious bedrooms, and full bath. Additional amenities laundry facilities, storage, and HEAT PAID! Located just blocks from Hyde Park Square, just minutes to downtown, and less than one mile from I-71, Call for a private showing today!
Details:
Bedrooms: | 2 |
Bathrooms: | 1 Full, 0 Half |
Rent: | $1,395.00 |
Deposit: | $1,395.00 |
School: | Cincinniati |
Other Fees: | $40.00 (Application Fee) |
Type of Heat: | Radiant Heat |
Heat Covered: | Yes |
Gas Covered: | No |
Water Covered: | No (Flat fee: $50 per person monthly water fee) |
Electricity Covered: | No |
A/C Type: | Wall |
Flooring: | Wood Floors |
Fireplace: | None |
Parking: | Car Port (Rear lot 1 Space) |
Washer & Dryer: | In Basement (Coin) |
Dishwasher: | No |
Lawncare: | Included |
Dogs: Dog's Weight: |
Yes Under 20 pounds |
Cats: | Yes |
Other Pets: | No |
Minimum Pet Fees: | $40 monthly Pet Rent / $150 Refundable Pet Deposit |
Room Dimensions: | Living Room 28 x 13 Kitchen 11 x 9 Bathroom 8 x 8 Bedroom one 10 x15 Bedroom two 10 x 12 |
Required Insurance: | $300,000 Liability $25,000 Contents minimum coverage rental policy |
Interested in this property? Contact Cincy Rents at (513) 842-RENT to set up a showing.